Architect
Median salary
$90,002
Half earn more, half less
Middle 50%
$81,765 – $105,560
P25 to P75
Change vs prior year
+7.58%
+4.32% after inflation
Share of all H-1B
0.7%
3,618 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Computer Occupations, All Other 15-1299 | 83.28% | 3,013 | $81,099 | $86,798 | $94,682 |
| Software Developers 15-1252 | 6.55% | 237 | $127,504 | $149,781 | $175,425 |
| Architects, Except Landscape and Naval 17-1011 | 5.61% | 203 | $70,058 | $82,680 | $93,000 |
| Electronics Engineers, Except Computer 17-2072 | 1.96% | 71 | $184,000 | $186,472 | $216,091 |
| Database Architects 15-1243 | 0.8% | 29 | $132,129 | $148,325 | $168,498 |
| Computer Network Architects 15-1241 | 0.28% | 10 | $168,412 | $185,000 | $190,000 |
| Computer Systems Analysts 15-1211 | 0.25% | 9 | $115,170 | $120,200 | $132,974 |
| Computer Hardware Engineers 17-2061 | 0.22% | 8 | $144,004 | $148,000 | $157,000 |
| Network and Computer Systems Administrators 15-1244 | 0.22% | 8 | $104,722 | $120,236 | $224,000 |
| Software Quality Assurance Analysts and Testers 15-1253 | 0.19% | 7 | $86,466 | $98,618 | $148,500 |
| Architectural and Civil Drafters 17-3011 | 0.14% | 5 | $62,000 | $62,000 | $62,000 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Tata Consultancy Services | 2,868 | $86,445 | -0.4% |
| Nvidia | 71 | $186,472 | only sponsor |
| Nvidia | 39 | $187,937 | +25.5% |
| Nvidia | 26 | $181,293 | +108.9% |
| Birlasoft | 22 | $108,058 | -27.9% |
| Brillio | 20 | $134,971 | -9.9% |
| Birlasoft | 18 | $108,514 | +25% |
| Htc Global | 16 | $127,046 | +46.4% |
| Smithgroup Subsidiary Of Smithgroup | 16 | $76,500 | -7.5% |
| Core Tech Construction | 11 | $75,000 | -9.3% |
| Nvidia | 8 | $148,000 | only sponsor |
| Transunion | 8 | $148,585 | -0.8% |
| Kaar | 7 | $108,000 | +24.4% |
| M Arthur Gensler Jr & Associates | 7 | $85,500 | +3.4% |
| Specialist Resources Global | 6 | $142,940 | -4.6% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.