Data Scientist
Median salary
$133,952
Half earn more, half less
Middle 50%
$105,000 – $170,000
P25 to P75
Change vs prior year
-2.38%
-5.34% after inflation
Share of all H-1B
1.1%
5,443 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Data Scientists 15-2051 | 88.76% | 4,831 | $103,500 | $133,952 | $170,000 |
| Statisticians 15-2041 | 4.1% | 223 | $119,823 | $138,145 | $165,136 |
| Operations Research Analysts 15-2031 | 2.96% | 161 | $115,000 | $141,875 | $160,197 |
| Software Developers 15-1252 | 0.92% | 50 | $112,923 | $126,350 | $149,122 |
| Computer and Information Research Scientists 15-1221 | 0.85% | 46 | $113,693 | $141,238 | $192,500 |
| Biological Scientists, All Other 19-1029 | 0.44% | 24 | $105,839 | $119,925 | $124,931 |
| Database Architects 15-1243 | 0.26% | 14 | $109,790 | $138,729 | $175,684 |
| Computer Systems Analysts 15-1211 | 0.18% | 10 | $97,125 | $110,885 | $127,149 |
| Database Administrators 15-1242 | 0.17% | 9 | $87,381 | $125,000 | $155,324 |
| Industrial Engineers 17-2112 | 0.15% | 8 | $132,087 | $160,550 | $187,200 |
| Computer Occupations, All Other 15-1299 | 0.13% | 7 | $106,266 | $124,614 | $164,164 |
| Financial Specialists, All Other 13-2099 | 0.09% | 5 | $114,178 | $145,000 | $145,000 |
| Computer and Information Systems Managers 11-3021 | 0.09% | 5 | $156,554 | $157,049 | $167,500 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Amazon | 263 | $162,400 | +21.2% |
| Meta | 231 | $207,370 | +54.8% |
| Wal Mart Associates | 165 | $150,750 | +12.5% |
| 114 | $198,500 | +48.2% | |
| Apple | 71 | $163,300 | +21.9% |
| Paypal | 70 | $164,157 | +22.6% |
| Relx | 44 | $105,000 | -21.6% |
| Cvs Shared Resources | 43 | $130,000 | -2.9% |
| Tt Commerce & Global | 42 | $225,077 | +68% |
| Intel | 41 | $129,890 | -6% |
| 41 | $148,699 | +11% | |
| Bytedance | 39 | $200,000 | +49.3% |
| Tiktok | 36 | $207,966 | +55.3% |
| Boston Consulting | 35 | $110,000 | -17.9% |
| Wayfair | 34 | $131,658 | -1.7% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.