Occupation salary profile

Biological Scientists, All Other

SOC 19-1029 BLS OEWS May 2025 H-1B LCAs, last 12 months

All biological scientists not listed separately.

National median · BLS
$98,920
▲ +5.99% YoY
H-1B sponsor median
$83,513
▲ +2.91% YoY · 3,851 LCAs
Average salary · BLS
$106,330
Mean annual wage
U.S. employment
55,850
Jobs (BLS)
Highest-paying state (cost-adjusted) Loading…
Most jobs Loading…
Highest-paying metro (cost-adjusted) Loading…

Check your salary

Enter your pay and a location to see where you stand against BLS and H-1B pay, your estimated take-home pay, and your purchasing power.

Pay range for Biological Scientists, All Other

Annual base pay at each percentile. BLS covers all U.S. workers in this occupation; H-1B covers 3,851 certified Labor Condition Applications filed by sponsoring employers in the last 12 months.

Percentile All U.S. workers (BLS) H-1B sponsored
10th — entry pay$60,430$63,036
25th$76,800$71,760
Median (50th)$98,920$83,513
75th$127,670$109,200
90th — top pay$168,010$140,000
H-1B sponsors pay a median of $83,513 for Biological Scientists, All Other — 15.6% below the BLS national median of $98,920.

Hourly ⇄ annual pay

Type in either box; the other updates instantly.

Monthly—
Every 2 weeks—
Weekly—
Daily—
Based on hrs/week × weeks/year = 2,080 hrs
Projections 2025–2035

Job outlook for Biological Scientists, All Other

BLS projects employment of biological scientists, all other to grow 4.7% from 2025 to 2035, faster than the 3.5% average for all occupations. About 4,300 openings are projected each year, on average, from new jobs and from replacing workers who retire or move to other occupations.

Jobs 2025 → 2035
59,600 → 62,400
+2,800 jobs
Projected change
+4.7%
All occupations: +3.5%
Openings per year
4,300
Average, 2025–2035
Typical entry education
Bachelor's degree
No related experience required
Self-employed
1.5% of workers (2025)

Source: U.S. Bureau of Labor Statistics, Employment Projections 2025–2035

H-1B sponsored pay

Pay by H-1B wage level

Employers assign every H-1B filing a Department of Labor prevailing-wage level, from Level I (entry) to Level IV (fully competent). Pay rises steeply with level.

H-1B median $83,513
Change vs prior year +2.91%
After inflation (CPI-U) -0.21%
Wage level LCAs Share P25 Median P75
Level I 1,396 36.3% $64,356 $72,000 $80,000
Level II 1,126 29.2% $77,267 $90,000 $110,000
Level III 652 16.9% $80,000 $106,348 $128,000
Level IV 348 9% $114,650 $139,096 $165,175
H-1B job titles

Salaries by job title in Biological Scientists, All Other

The 50 most-filed job titles inside SOC 19-1029, from 3,851 H-1B filings. Seniority words and level numbers are grouped (“Senior Data Engineer II” counts as Data Engineer). Tap a title for its full range, wage levels and the exact titles employers used.

Job title LCAs Share P25 Median P75 YoY
Scientist generic 261 6.78% $86,320 $110,000 $136,844 +8.04%
Research Associate 255 6.62% $68,850 $79,000 $90,000 +4.5%
Research Fellow 186 4.83% $75,193 $77,267 $80,357 +1.67%
Research Scientist 183 4.75% $71,297 $80,000 $93,100 -4.76%
Postdoctoral Associate 142 3.69% $63,856 $67,688 $72,700 -4.65%
Postdoctoral Fellow 138 3.58% $63,354 $70,344 $76,798 +8.22%
Associate Scientist 102 2.65% $88,250 $102,100 $113,384 +1.01%
Postdoctoral Scholar 93 2.41% $64,501 $71,027 $77,030 +4.45%
Research Analyst 88 2.29% $72,000 $79,500 $100,125 -10.67%
Bioinformatics Scientist 79 2.05% $95,796 $116,350 $146,300 -3.04%
Postdoctoral Research Fellow 73 1.9% $62,132 $64,746 $70,344 +1.4%
Postdoctoral Research Associate 67 1.74% $58,223 $64,883 $72,529 +8.14%
Staff Scientist 63 1.64% $77,240 $87,125 $114,621 -9.86%
Bioinformatician 54 1.4% $77,630 $89,337 $109,374 -0.47%
Associate Research Scientist 53 1.38% $75,000 $80,000 $86,932 +7.45%
Principal Scientist 49 1.27% $113,464 $130,000 $165,700 -0.86%
Instructor 47 1.22% $70,394 $80,000 $84,000 +5.26%
Postdoctoral Scientist 46 1.19% $76,123 $78,786 $83,513 +10.98%
Research Specialist 40 1.04% $68,836 $77,250 $89,220 -8.89%
Bioinformatics Analyst 40 1.04% $77,155 $82,380 $92,269 +1.68%
Assistant Professor 38 0.99% $95,027 $107,852 $129,940 -1.95%
Assistant Project Scientist 37 0.96% $80,800 $85,000 $85,900 +7.19%
Post-Doctoral Associate 35 0.91% $62,058 $65,000 $70,000 +1.28%
Basic Life Research Scientist 31 0.8% $78,666 $84,460 $89,298 +5.58%
Computational Biologist 30 0.78% $85,000 $98,322 $134,728 -5.91%
Postdoctoral Research Affiliate 29 0.75% $75,845 $77,432 $79,802 +3.58%
Postdoctoral Researcher 29 0.75% $63,000 $68,964 $76,491 +4.49%
Data Scientist 24 0.62% $105,839 $119,925 $124,931 +9.02%
Research Assistant Professor 21 0.55% $79,373 $80,808 $103,500 +1.01%
Researcher generic 21 0.55% $62,228 $65,562 $70,068 -4.87%
Bioinformatics Research Scientist 21 0.55% $86,320 $104,000 $104,000 +0%
Research Professional 20 0.52% $65,405 $68,542 $80,862 +6.5%
Assistant Scientist 19 0.49% $73,188 $78,000 $85,000 +9.86%
Validation Specialist 19 0.49% $72,000 $87,000 $98,466 +4.19%
Computational Scientist 17 0.44% $100,000 $116,790 $123,165 +1.56%
Postdoctoral Scholar Employee 17 0.44% $63,120 $74,281 $79,881 -3.75%
Assistant Research Scientist 17 0.44% $62,566 $65,146 $75,000 -9.52%
Life Science Research Professional 16 0.42% $83,558 $89,874 $101,442 +12.3%
Biological Scientist 16 0.42% $54,655 $62,700 $68,170 -9.89%
Research Investigator 14 0.36% $72,119 $72,911 $76,641 +1.13%
Assistant Research Professor 14 0.36% $73,112 $81,454 $94,273 -5.13%
Research Assistant 13 0.34% $58,469 $63,856 $72,290 +18.21%
Post Doctoral Fellow 13 0.34% $55,936 $62,232 $64,501 +12.1%
Investigator 13 0.34% $88,899 $88,899 $101,067 -16.41%
Computational Research Scientist 13 0.34% $86,320 $104,000 $104,000 +8.05%
Programmer Analyst 12 0.31% $72,708 $89,576 $99,322 -19.17%
Computational Associate 11 0.29% $73,398 $82,400 $87,351 +1.75%
Staff Research Associate 11 0.29% $73,208 $85,325 $107,767 +17.88%
Bioinformatics Engineer 11 0.29% $82,987 $127,000 $143,900 +30.93%
Postdoctoral Research Scholar 10 0.26% $62,232 $62,886 $63,120 +2.13%

Titles are cleaned from the employer's own LCA text (codes and typos removed, nothing invented). Rows need 10+ filings in this SOC.

About the job

What workers in this group do

Specialties within this occupation
  • Bioinformatics Scientists
  • Molecular and Cellular Biologists
  • Geneticists
  • Biologists
More job titles for this occupation (80)
Academic Pediatric GeneticistAlgologistAstrobiologistBehavioral GeneticistBioanalystBioassayistBioinformaticianBioinformaticistBioinformatics AssociateBioinformatics Computer ScientistBioinformatics DeveloperBioinformatics EngineerBioinformatics ProgrammerBioinformatics Research AssociateBioinformatics Research ScientistBioinformatics Research SpecialistBiologistBiology ResearcherBiomedical ScientistBotanistBryologistCardiovascular GeneticistCell BiologistCell Biology ScientistCellular BiologistClinical Biochemical GeneticistClinical CytogeneticistClinical GeneticistClinical Molecular GeneticistCollector of Aquarium SpecimensComputational BiologistComputational Biology ScientistComputational GeneticistCrop Quantitative GeneticistData AnalystDNA Sequencing AssociateElectrophysiologistEmbryologistEtiologistGenetic ScientistGeneticistGenetics Bioinformatics AnalystGenomics ScientistLab Bioinformatics Analyst (Laboratory Bioinformatics Analyst)Laboratory Geneticist (Lab Geneticist)Medical GeneticistMolecular BiologistMolecular Biology ResearcherMolecular Biology ScientistMolecular Biology SpecialistMolecular GeneticistMolecular Research BiologistMolecular Research ScientistMolecular TechnologistMorphologistMycologistNeurophysiologistOlericulturistOncology Bioinformatics AnalystOsteologistPaleobotanistPediatric Clinical GeneticistPhysiologistPhytopathologistPlant EtiologistPlant TaxonomistPostdoctoral Research Associate (Postdoc Research Associate)Postdoctoral Research Fellow (Postdoc Research Fellow)Postdoctoral Researcher (Postdoc Researcher)Postdoctoral Scholar (Postdoc Scholar)Purification ScientistResearch AssociateResearch ScientistResearch TechnicianResearcherScientistStructural BiologistStructural Biology Research Laboratory SpecialistSynthetic Biology ResearcherTaxonomist

Source: O*NET 31.0 (USDOL/ETA, CC BY 4.0). These are general job titles, not H-1B filings; for titles employers actually filed, see “Job titles” above.