H-1B job title salary

Postdoctoral Research Associate

#94 most-filed title 693 certified LCAs filed under 67 occupations
Median salary
$64,829
Half earn more, half less
Middle 50%
$60,000 – $72,529
P25 to P75
Change vs prior year
-0.26%
-3.29% after inflation
Share of all H-1B
0.1%
693 filings

Postdoctoral Research Associate pay range

Annual base pay in certified H-1B filings for this title, all occupations combined.

P10$55,000
P25$60,000
Median$64,829
P75$72,529
P90$82,305
Median by H-1B wage level
Level I$63,860575 LCAs
Level II$77,98546 LCAs
Level III$79,08214 LCAs
Level IV$74,1606 LCAs

Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).

Hourly ⇄ annual pay

Type in either box; the other updates instantly.

Monthly—
Every 2 weeks—
Weekly—
Daily—
Based on hrs/week × weeks/year = 2,080 hrs
SOC split

Postdoctoral Research Associate pay by occupation code

Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.

Biochemists and Biophysicists 14%Medical Scientists, Except Epidemiologists 13%Biological Scientists, All Other 10%Physicists 7%Chemists 7%Soil and Plant Scientists 4%
Occupation (SOC) Share LCAs P25 Median P75
Biochemists and Biophysicists 19-1021 14.29% 99 $62,864 $72,529 $72,530
Medical Scientists, Except Epidemiologists 19-1042 12.55% 87 $62,652 $63,120 $66,975
Biological Scientists, All Other 19-1029 9.67% 67 $58,223 $64,883 $72,529
Physicists 19-2012 6.78% 47 $61,900 $67,018 $84,438
Chemists 19-2031 6.78% 47 $59,036 $65,000 $70,018
Soil and Plant Scientists 19-1013 4.18% 29 $53,300 $56,120 $60,180
Materials Scientists 19-2032 4.18% 29 $61,000 $64,356 $66,492
Chemical Engineers 17-2041 2.74% 19 $63,120 $65,000 $67,144
Bioengineers and Biomedical Engineers 17-2031 2.6% 18 $60,000 $64,940 $70,000
Mechanical Engineers, R&D 17-2144 2.16% 15 $57,117 $62,652 $67,297
Computer and Information Research Scientists 15-1221 2.16% 15 $64,491 $78,000 $94,978
Mechanical Engineers 17-2141 2.02% 14 $60,100 $62,427 $67,068
Microbiologists 19-1022 1.88% 13 $60,000 $62,354 $69,680
Materials Engineers 17-2131 1.73% 12 $58,656 $60,828 $65,250
Biological Technicians 19-4021 1.44% 10 $74,160 $74,160 $74,160
Environmental Scientists and Specialists, Including Health 19-2041 1.3% 9 $60,000 $63,120 $63,120
Geoscientists, Except Hydrologists and Geographers 19-2042 1.15% 8 $61,768 $63,938 $73,500
Mathematicians 15-2021 1.15% 8 $59,664 $66,979 $77,928
Social Science Research Assistants 19-4061 1.15% 8 $55,333 $56,484 $63,132
Environmental Engineers 17-2081 1.01% 7 $62,421 $63,000 $78,500
Mathematical Science Teachers, Postsecondary 25-1022 1.01% 7 $57,622 $60,000 $62,750
Physical Scientists, All Other 19-2099 0.87% 6 $61,734 $62,765 $64,080
Food Scientists and Technologists 19-1012 0.87% 6 $50,658 $57,105 $61,578
Electrical Engineers 17-2071 0.87% 6 $61,536 $63,270 $64,605
Atmospheric and Space Scientists 19-2021 0.87% 6 $63,050 $65,000 $65,750
Astronomers 19-2011 0.87% 6 $66,170 $69,680 $70,824
Economists 19-3011 0.72% 5 $61,800 $61,884 $64,284
Civil Engineers, R&D 17-2053 0.72% 5 $65,000 $65,000 $66,335
Hydrologists 19-2043 0.72% 5 $54,600 $56,742 $60,000
Electrical Engineers, R&D 17-2074 0.72% 5 $65,000 $69,440 $75,000
Animal Scientists 19-1011 0.72% 5 $55,000 $55,400 $56,530
Data Scientists 15-2051 0.72% 5 $68,570 $70,000 $72,529
Nuclear Engineers 17-2161 0.72% 5 $64,043 $99,237 $103,594
Engineers, All Other 17-2199 0.72% 5 $68,500 $69,659 $73,116
Civil Engineers 17-2051 0.72% 5 $66,331 $66,331 $73,000

Occupations with fewer than 5 filings for this title are not shown.

Top H-1B sponsors for Postdoctoral Research Associate

What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.

Employer LCAs Median vs all sponsors
St Jude Children S Research Hospital
SOC 19-1021 · Biochemists and Biophysicists
49 $72,529 +0%
Washington University
SOC 19-1042 · Medical Scientists, Except Epidemiologists
47 $63,120 +0%
The Trustees Of Princeton University
SOC 19-2031 · Chemists
10 $65,000 +0%
Iowa State University Of Science And Technology
SOC 19-1013 · Soil and Plant Scientists
8 $59,580 +6.2%
St Jude Children S Research Hospital
SOC 19-1029 · Biological Scientists, All Other
8 $72,530 +11.8%
Triad National Security
SOC 19-2012 · Physicists
8 $99,854 +49%
University Of Connecticut
SOC 19-1042 · Medical Scientists, Except Epidemiologists
7 $62,839 -0.4%
The Trustees Of Princeton University
SOC 19-1021 · Biochemists and Biophysicists
7 $65,000 -10.4%
Texas A&m University
SOC 19-1029 · Biological Scientists, All Other
6 $54,040 -16.7%
University Of North Carolina At Chapel Hill
SOC 19-1021 · Biochemists and Biophysicists
6 $67,728 -6.6%
University Of Georgia
SOC 19-1029 · Biological Scientists, All Other
6 $66,500 +2.5%
University Of Nebraska Medical Center
SOC 19-1029 · Biological Scientists, All Other
5 $60,000 -7.5%
Rensselaer Polytechnic Institute
SOC 17-2131 · Materials Engineers
5 $58,656 -3.6%
The Trustees Of Princeton University
SOC 19-1029 · Biological Scientists, All Other
5 $71,023 +9.5%
University Of Connecticut
SOC 19-2032 · Materials Scientists
5 $64,356 +0%

Keep exploring