H-1B job title salary

Research Associate

#35 most-filed title 1,603 certified LCAs filed under 90 occupations
Median salary
$75,165
Half earn more, half less
Middle 50%
$65,749 – $86,320
P25 to P75
Change vs prior year
+2.97%
-0.16% after inflation
Share of all H-1B
0.3%
1,603 filings

Research Associate pay range

Annual base pay in certified H-1B filings for this title, all occupations combined.

P10$56,704
P25$65,749
Median$75,165
P75$86,320
P90$105,000
Median by H-1B wage level
Level I$70,102688 LCAs
Level II$78,390546 LCAs
Level III$83,398182 LCAs
Level IV$91,20466 LCAs

Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).

Hourly ⇄ annual pay

Type in either box; the other updates instantly.

Monthly—
Every 2 weeks—
Weekly—
Daily—
Based on hrs/week × weeks/year = 2,080 hrs
SOC split

Research Associate pay by occupation code

Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.

Medical Scientists, Except Epidemiologists 24%Biological Scientists, All Other 16%Biochemists and Biophysicists 15%Biological Technicians 6%Chemists 3%Financial and Investment Analysts 3%
Occupation (SOC) Share LCAs P25 Median P75
Medical Scientists, Except Epidemiologists 19-1042 24.45% 392 $68,000 $74,255 $80,734
Biological Scientists, All Other 19-1029 15.91% 255 $68,850 $79,000 $90,000
Biochemists and Biophysicists 19-1021 15.16% 243 $69,040 $75,254 $82,926
Biological Technicians 19-4021 5.8% 93 $48,984 $53,000 $68,675
Chemists 19-2031 3.12% 50 $65,998 $79,450 $90,147
Financial and Investment Analysts 13-2051 3.06% 49 $110,000 $135,000 $160,000
Social Science Research Assistants 19-4061 2.81% 45 $55,000 $65,560 $87,984
Physicists 19-2012 2.06% 33 $70,720 $78,125 $80,000
Bioengineers and Biomedical Engineers 17-2031 1.87% 30 $73,090 $85,658 $93,884
Soil and Plant Scientists 19-1013 1.81% 29 $57,949 $61,880 $65,500
Economists 19-3011 1.62% 26 $100,000 $114,366 $160,000
Microbiologists 19-1022 1.25% 20 $62,544 $69,814 $82,312
Geoscientists, Except Hydrologists and Geographers 19-2042 1.25% 20 $65,004 $70,008 $77,000
Materials Scientists 19-2032 1.25% 20 $63,374 $83,366 $98,950
Data Scientists 15-2051 0.94% 15 $71,500 $75,665 $115,000
Statisticians 15-2041 0.87% 14 $66,250 $81,424 $88,002
Operations Research Analysts 15-2031 0.87% 14 $71,648 $75,534 $95,868
Computer and Information Research Scientists 15-1221 0.75% 12 $76,220 $80,018 $103,444
Physical Scientists, All Other 19-2099 0.69% 11 $61,166 $62,394 $80,994
Epidemiologists 19-1041 0.69% 11 $71,988 $76,732 $85,504
Environmental Scientists and Specialists, Including Health 19-2041 0.69% 11 $67,899 $70,000 $70,170
Astronomers 19-2011 0.69% 11 $77,962 $91,921 $108,000
Financial Specialists, All Other 13-2099 0.56% 9 $120,000 $125,000 $150,000
Engineers, All Other 17-2199 0.56% 9 $71,656 $84,070 $87,980
Survey Researchers 19-3022 0.5% 8 $58,614 $62,691 $66,500
Materials Engineers 17-2131 0.5% 8 $59,958 $70,150 $80,686
Biological Science Teachers, Postsecondary 25-1042 0.5% 8 $70,812 $84,042 $87,963
Atmospheric and Space Scientists 19-2021 0.44% 7 $75,020 $80,730 $107,541
Mechanical Engineers 17-2141 0.44% 7 $73,368 $74,874 $84,410
Chemical Engineers 17-2041 0.44% 7 $62,500 $67,098 $75,510
Civil Engineers 17-2051 0.44% 7 $83,664 $88,546 $97,780
Electrical Engineers, R&D 17-2074 0.44% 7 $89,670 $95,500 $143,304
Engineering Teachers, Postsecondary 25-1032 0.37% 6 $63,568 $64,550 $67,250
Mechanical Engineers, R&D 17-2144 0.37% 6 $88,256 $105,000 $121,750
Medical and Clinical Laboratory Technologists 29-2011 0.31% 5 $63,960 $71,635 $82,839
Market Research Analysts and Marketing Specialists 13-1161 0.31% 5 $58,500 $62,000 $62,000
Mathematicians 15-2021 0.31% 5 $54,640 $58,000 $63,036
Natural Sciences Managers 11-9121 0.31% 5 $78,000 $78,437 $82,000
Social Scientists and Related Workers, All Other 19-3099 0.31% 5 $65,000 $80,641 $89,544
Hydrologists 19-2043 0.31% 5 $75,608 $86,008 $94,453

Occupations with fewer than 5 filings for this title are not shown.

Top H-1B sponsors for Research Associate

What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.

Employer LCAs Median vs all sponsors
Mayo Clinic
SOC 19-1042 · Medical Scientists, Except Epidemiologists
57 $81,080 +9.2%
Trustees Of The University Of Pennsylvania
SOC 19-1042 · Medical Scientists, Except Epidemiologists
42 $75,583 +1.8%
Duke University
SOC 19-1021 · Biochemists and Biophysicists
38 $77,854 +3.5%
Weill Cornell Medical College
SOC 19-1042 · Medical Scientists, Except Epidemiologists
26 $77,522 +4.4%
Memorial Sloan Kettering Cancer Center
SOC 19-1042 · Medical Scientists, Except Epidemiologists
25 $80,000 +7.7%
Northwestern University
SOC 19-1042 · Medical Scientists, Except Epidemiologists
21 $68,694 -7.5%
Case Western Reserve University
SOC 19-1042 · Medical Scientists, Except Epidemiologists
17 $67,449 -9.2%
The University Of Virginia
SOC 19-1042 · Medical Scientists, Except Epidemiologists
16 $62,960 -15.2%
Ut Southwestern Medical Center
SOC 19-1042 · Medical Scientists, Except Epidemiologists
15 $60,000 -19.2%
The University Of Southern California
SOC 19-1021 · Biochemists and Biophysicists
13 $53,269 -29.2%
Ut Southwestern Medical Center
SOC 19-1029 · Biological Scientists, All Other
13 $65,000 -17.7%
Harvard University
SOC 19-1029 · Biological Scientists, All Other
13 $82,925 +5%
University Of Maryland Baltimore
SOC 19-1021 · Biochemists and Biophysicists
12 $78,590 +4.4%
Baptist Health South Florida
SOC 19-1042 · Medical Scientists, Except Epidemiologists
12 $70,000 -5.7%
Rutgers The State University Of New Jersey
SOC 19-1029 · Biological Scientists, All Other
12 $85,588 +8.3%

Exact titles grouped here

The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.

  • Senior Research Associate201 LCAs · median $87,589
  • Research Associate II85 LCAs · median $72,457
  • Research Associate Senior56 LCAs · median $77,118
  • Research Associate III52 LCAs · median $70,818
  • Research Associate I44 LCAs · median $73,056
  • Research Senior Associate9 LCAs · median $110,451
  • Senior Research Associate I7 LCAs · median $70,000

Keep exploring