Postdoctoral Researcher
Median salary
$67,320
Half earn more, half less
Middle 50%
$61,996 – $72,188
P25 to P75
Change vs prior year
+2%
-1.1% after inflation
Share of all H-1B
0%
240 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Medical Scientists, Except Epidemiologists 19-1042 | 31.67% | 76 | $64,356 | $67,572 | $70,000 |
| Biological Scientists, All Other 19-1029 | 12.08% | 29 | $63,000 | $68,964 | $76,491 |
| Biochemists and Biophysicists 19-1021 | 8.33% | 20 | $61,636 | $68,807 | $72,688 |
| Materials Scientists 19-2032 | 6.25% | 15 | $66,415 | $70,803 | $73,831 |
| Computer and Information Research Scientists 15-1221 | 5% | 12 | $145,351 | $173,000 | $173,750 |
| Physicists 19-2012 | 4.17% | 10 | $66,664 | $67,018 | $75,866 |
| Geoscientists, Except Hydrologists and Geographers 19-2042 | 2.92% | 7 | $59,382 | $60,109 | $65,908 |
| Hydrologists 19-2043 | 2.5% | 6 | $57,500 | $59,076 | $67,288 |
| Microbiologists 19-1022 | 2.5% | 6 | $65,580 | $68,067 | $68,814 |
| Mathematicians 15-2021 | 2.08% | 5 | $57,000 | $57,000 | $58,000 |
| Chemists 19-2031 | 2.08% | 5 | $66,300 | $68,800 | $69,339 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Ut Southwestern Medical Center | 36 | $66,384 | -1.8% |
| Trustees Of The University Of Pennsylvania | 26 | $69,170 | +2.4% |
| Ut Southwestern Medical Center | 17 | $66,492 | -3.6% |
| Meta | 9 | $173,000 | +0% |
| Medical College Of Wisconsin | 7 | $65,640 | -2.9% |
| Alliance For Sustainable Energy | 5 | $71,970 | +1.7% |
| Trustees Of The University Of Pennsylvania | 5 | $70,600 | +2.6% |
| Trustees Of The University Of Pennsylvania | 5 | $71,448 | +3.6% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.