Postdoctoral Fellow
Median salary
$68,000
Half earn more, half less
Middle 50%
$62,424 – $74,300
P25 to P75
Change vs prior year
+4.28%
+1.12% after inflation
Share of all H-1B
0.2%
805 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Medical Scientists, Except Epidemiologists 19-1042 | 33.04% | 266 | $64,517 | $70,902 | $77,745 |
| Biological Scientists, All Other 19-1029 | 17.14% | 138 | $63,354 | $70,344 | $76,798 |
| Biochemists and Biophysicists 19-1021 | 13.29% | 107 | $62,547 | $67,900 | $72,816 |
| Physicists 19-2012 | 3.23% | 26 | $66,368 | $69,902 | $72,500 |
| Bioengineers and Biomedical Engineers 17-2031 | 2.98% | 24 | $60,585 | $63,727 | $70,304 |
| Chemists 19-2031 | 2.73% | 22 | $55,914 | $62,652 | $65,584 |
| Materials Scientists 19-2032 | 1.86% | 15 | $57,378 | $60,861 | $65,000 |
| Microbiologists 19-1022 | 1.61% | 13 | $61,008 | $61,800 | $68,000 |
| Geoscientists, Except Hydrologists and Geographers 19-2042 | 1.37% | 11 | $65,000 | $65,000 | $66,510 |
| Soil and Plant Scientists 19-1013 | 1.24% | 10 | $57,840 | $62,660 | $65,975 |
| Computer and Information Research Scientists 15-1221 | 0.99% | 8 | $68,112 | $70,000 | $77,750 |
| Environmental Scientists and Specialists, Including Health 19-2041 | 0.99% | 8 | $62,340 | $64,560 | $66,509 |
| Economists 19-3011 | 0.99% | 8 | $64,854 | $70,000 | $80,375 |
| Social Science Research Assistants 19-4061 | 0.75% | 6 | $61,419 | $64,146 | $72,660 |
| Electrical Engineers, R&D 17-2074 | 0.75% | 6 | $66,326 | $71,552 | $74,450 |
| Atmospheric and Space Scientists 19-2021 | 0.75% | 6 | $69,972 | $83,270 | $83,270 |
| Mathematical Science Teachers, Postsecondary 25-1022 | 0.75% | 6 | $59,550 | $61,140 | $79,046 |
| Political Scientists 19-3094 | 0.75% | 6 | $61,250 | $68,500 | $74,250 |
| Statisticians 15-2041 | 0.75% | 6 | $61,845 | $64,678 | $66,119 |
| Psychologists, All Other 19-3039 | 0.75% | 6 | $62,763 | $65,428 | $71,225 |
| Physical Scientists, All Other 19-2099 | 0.62% | 5 | $51,522 | $54,912 | $63,000 |
| Chemical Engineers 17-2041 | 0.62% | 5 | $58,656 | $78,100 | $95,000 |
| Data Scientists 15-2051 | 0.62% | 5 | $60,000 | $63,120 | $68,000 |
| Social Scientists and Related Workers, All Other 19-3099 | 0.62% | 5 | $62,387 | $65,000 | $65,000 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Nyu Grossman School Of Medicine | 40 | $78,032 | +10.1% |
| Icahn School Of Medicine At Mount Sinai | 31 | $80,415 | +13.4% |
| Bor Usga Obo Augusta University | 19 | $59,571 | -16% |
| The University Of Texas M D Anderson Cancer Center | 16 | $72,000 | +6% |
| The University Of Texas M D Anderson Cancer Center | 15 | $69,900 | -1.4% |
| University Of Maryland Baltimore | 12 | $63,120 | -10.3% |
| Johns Hopkins University | 11 | $70,344 | +0% |
| Indiana University Indianapolis | 11 | $64,356 | -9.2% |
| Emory University | 11 | $64,356 | -9.2% |
| Albert Einstein College Of Medicine | 10 | $70,000 | +3.1% |
| H Lee Moffitt Cancer Center & Research Institute | 10 | $69,805 | -0.8% |
| City Of Hope National Medical Center | 9 | $72,141 | +6.3% |
| The Methodist Hospital Research Institute | 9 | $65,343 | -7.8% |
| Beckman Research Institute Of The City Of Hope | 9 | $72,672 | +7% |
| Indiana University Indianapolis | 9 | $62,232 | -8.3% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.