Research Assistant Professor
Median salary
$85,000
Half earn more, half less
Middle 50%
$75,000 – $101,625
P25 to P75
Change vs prior year
+3.03%
-0.1% after inflation
Share of all H-1B
0.1%
307 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Medical Scientists, Except Epidemiologists 19-1042 | 25.41% | 78 | $75,000 | $81,442 | $105,000 |
| Biochemists and Biophysicists 19-1021 | 8.47% | 26 | $72,750 | $82,958 | $95,750 |
| Biological Scientists, All Other 19-1029 | 6.84% | 21 | $79,373 | $80,808 | $103,500 |
| Health Specialties Teachers, Postsecondary 25-1071 | 6.19% | 19 | $77,500 | $90,000 | $105,000 |
| Soil and Plant Scientists 19-1013 | 3.58% | 11 | $72,590 | $84,827 | $85,000 |
| Engineering Teachers, Postsecondary 25-1032 | 3.26% | 10 | $74,750 | $83,448 | $93,750 |
| Statisticians 15-2041 | 3.26% | 10 | $82,434 | $88,500 | $102,000 |
| Computer Science Teachers, Postsecondary 25-1021 | 2.93% | 9 | $80,000 | $93,080 | $120,000 |
| Computer and Information Research Scientists 15-1221 | 2.93% | 9 | $87,550 | $95,019 | $110,000 |
| Physicists 19-2012 | 2.61% | 8 | $71,875 | $82,494 | $90,750 |
| Materials Scientists 19-2032 | 2.61% | 8 | $73,022 | $75,000 | $80,688 |
| Bioengineers and Biomedical Engineers 17-2031 | 2.28% | 7 | $77,692 | $86,382 | $113,000 |
| Biological Science Teachers, Postsecondary 25-1042 | 2.28% | 7 | $79,334 | $88,000 | $93,377 |
| Microbiologists 19-1022 | 1.95% | 6 | $73,125 | $78,700 | $84,350 |
| Chemistry Teachers, Postsecondary 25-1052 | 1.63% | 5 | $75,024 | $76,809 | $83,902 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Northwestern University | 9 | $81,000 | -0.5% |
| University Of Pittsburgh | 9 | $78,355 | -3.8% |
| Trustees Of The University Of Pennsylvania | 5 | $110,000 | +35.1% |
| Northwestern University | 5 | $80,726 | -2.7% |