H-1B job title salary

Assistant Professor

#7 most-filed title 6,012 certified LCAs filed under 106 occupations
Median salary
$108,159
Half earn more, half less
Middle 50%
$89,000 – $140,683
P25 to P75
Change vs prior year
+2.1%
-0.99% after inflation
Share of all H-1B
1.2%
6,012 filings

Assistant Professor pay range

Annual base pay in certified H-1B filings for this title, all occupations combined.

P10$73,149
P25$89,000
Median$108,159
P75$140,683
P90$224,793
Median by H-1B wage level
Level I$101,1063,173 LCAs
Level II$126,1081,344 LCAs
Level III$145,000330 LCAs
Level IV$166,462180 LCAs

Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).

Hourly ⇄ annual pay

Type in either box; the other updates instantly.

Monthly—
Every 2 weeks—
Weekly—
Daily—
Based on hrs/week × weeks/year = 2,080 hrs
SOC split

Assistant Professor pay by occupation code

Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.

Engineering Teachers, Postsecondary 13%Health Specialties Teachers, Postsecondary 11%Business Teachers, Postsecondary 11%Computer Science Teachers, Postsecondary 9%Mathematical Science Teachers, Postsecondary 6%Biological Science Teachers, Postsecondary 4%
Occupation (SOC) Share LCAs P25 Median P75
Engineering Teachers, Postsecondary 25-1032 13.39% 805 $95,000 $105,468 $115,512
Health Specialties Teachers, Postsecondary 25-1071 10.98% 660 $95,976 $131,966 $223,398
Business Teachers, Postsecondary 25-1011 10.78% 648 $127,000 $163,571 $205,000
Computer Science Teachers, Postsecondary 25-1021 9.45% 568 $100,000 $120,000 $135,000
Mathematical Science Teachers, Postsecondary 25-1022 6.07% 365 $86,751 $102,000 $125,000
Biological Science Teachers, Postsecondary 25-1042 3.66% 220 $91,097 $101,264 $120,000
Economics Teachers, Postsecondary 25-1063 3.09% 186 $108,612 $140,188 $172,000
Physicians, All Other 29-1229 3.03% 182 $213,264 $250,000 $310,000
Medical Scientists, Except Epidemiologists 19-1042 2.3% 138 $95,000 $118,657 $139,860
Agricultural Sciences Teachers, Postsecondary 25-1041 2.18% 131 $87,000 $94,095 $99,206
Communications Teachers, Postsecondary 25-1122 1.93% 116 $71,826 $82,375 $93,134
Physics Teachers, Postsecondary 25-1054 1.88% 113 $88,930 $97,343 $108,500
Art, Drama, and Music Teachers, Postsecondary 25-1121 1.85% 111 $70,000 $79,021 $91,000
Education Teachers, Postsecondary 25-1081 1.81% 109 $70,000 $77,100 $85,515
Political Science Teachers, Postsecondary 25-1065 1.75% 105 $79,273 $94,000 $112,000
Chemistry Teachers, Postsecondary 25-1052 1.66% 100 $80,962 $94,728 $105,200
Psychology Teachers, Postsecondary 25-1066 1.56% 94 $71,784 $80,000 $96,777
Architecture Teachers, Postsecondary 25-1031 1.4% 84 $77,875 $85,000 $91,776
Foreign Language and Literature Teachers, Postsecondary 25-1124 1.38% 83 $69,340 $83,227 $96,242
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 25-1051 1.23% 74 $88,043 $102,618 $114,411
History Teachers, Postsecondary 25-1125 1.11% 67 $79,150 $87,423 $104,550
Radiologists 29-1224 1.03% 62 $292,500 $392,412 $429,375
Philosophy and Religion Teachers, Postsecondary 25-1126 1% 60 $73,330 $89,886 $100,312
English Language and Literature Teachers, Postsecondary 25-1123 1% 60 $70,750 $80,746 $98,155
Area, Ethnic, and Cultural Studies Teachers, Postsecondary 25-1062 0.83% 50 $80,439 $84,453 $95,750
Postsecondary Teachers, All Other 25-1199 0.8% 48 $77,884 $87,500 $97,032
Recreation and Fitness Studies Teachers, Postsecondary 25-1193 0.78% 47 $66,000 $76,844 $90,000
Environmental Science Teachers, Postsecondary 25-1053 0.72% 43 $85,000 $97,008 $106,700
Social Work Teachers, Postsecondary 25-1113 0.7% 42 $71,000 $80,000 $86,224
Sociology Teachers, Postsecondary 25-1067 0.67% 40 $73,500 $88,686 $103,129
Biological Scientists, All Other 19-1029 0.63% 38 $95,027 $107,852 $129,940
Geography Teachers, Postsecondary 25-1064 0.6% 36 $76,746 $88,000 $97,239
Anthropology and Archeology Teachers, Postsecondary 25-1061 0.57% 34 $80,769 $92,848 $106,506
General Internal Medicine Physicians 29-1216 0.53% 32 $208,056 $247,000 $273,710
Nursing Instructors and Teachers, Postsecondary 25-1072 0.52% 31 $91,250 $96,000 $101,630
Anesthesiologists 29-1211 0.47% 28 $282,601 $382,286 $451,000
Neurologists 29-1217 0.4% 24 $178,836 $235,000 $266,250
Pediatricians, General 29-1221 0.38% 23 $158,662 $198,320 $236,125
Criminal Justice and Law Enforcement Teachers, Postsecondary 25-1111 0.33% 20 $69,250 $76,738 $79,980
Biochemists and Biophysicists 19-1021 0.32% 19 $93,500 $117,500 $135,000
Physicians, Pathologists 29-1222 0.32% 19 $215,000 $226,300 $247,138
Surgeons, All Other 29-1249 0.3% 18 $223,869 $317,427 $352,495
Social Sciences Teachers, Postsecondary, All Other 25-1069 0.3% 18 $82,774 $92,250 $106,803
Statisticians 15-2041 0.3% 18 $121,314 $134,525 $142,325
Cardiologists 29-1212 0.28% 17 $195,520 $370,000 $446,265
Family and Consumer Sciences Teachers, Postsecondary 25-1192 0.27% 16 $80,000 $89,886 $96,558
Library Science Teachers, Postsecondary 25-1082 0.22% 13 $80,000 $85,405 $97,375
Psychiatrists 29-1223 0.2% 12 $209,142 $241,982 $250,172
Physicists 19-2012 0.2% 12 $144,095 $175,000 $200,810
Veterinarians 29-1131 0.18% 11 $142,306 $157,000 $160,000
Law Teachers, Postsecondary 25-1112 0.18% 11 $134,000 $150,000 $186,800
Forestry and Conservation Science Teachers, Postsecondary 25-1043 0.18% 11 $83,136 $90,613 $96,058
Epidemiologists 19-1041 0.18% 11 $102,441 $133,346 $156,000
Soil and Plant Scientists 19-1013 0.15% 9 $78,000 $91,865 $97,000
Dentists, General 29-1021 0.13% 8 $127,226 $130,000 $136,477
Teachers and Instructors, All Other 25-3099 0.12% 7 $89,196 $89,772 $91,740
Clinical and Counseling Psychologists 19-3033 0.1% 6 $84,912 $115,500 $125,000
Bioengineers and Biomedical Engineers 17-2031 0.1% 6 $98,655 $104,600 $116,395
Emergency Medicine Physicians 29-1214 0.08% 5 $260,095 $260,192 $274,480
Microbiologists 19-1022 0.08% 5 $91,388 $105,019 $124,800
Dentists, All Other Specialists 29-1029 0.08% 5 $120,000 $121,278 $124,471

Occupations with fewer than 5 filings for this title are not shown.

Top H-1B sponsors for Assistant Professor

What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.

Employer LCAs Median vs all sponsors
University Of Arkansas For Medical Sciences
SOC 29-1229 · Physicians, All Other
27 $283,000 +13.2%
Icahn School Of Medicine At Mount Sinai
SOC 19-1042 · Medical Scientists, Except Epidemiologists
27 $150,000 +26.4%
Board Of Regents Of The University Of Nebraska
SOC 25-1071 · Health Specialties Teachers, Postsecondary
26 $75,000 -43.2%
Lsu Health Sciences Center Shreveport
SOC 25-1071 · Health Specialties Teachers, Postsecondary
24 $232,323 +76.1%
The University Of Texas Rio Grande Valley
SOC 25-1071 · Health Specialties Teachers, Postsecondary
23 $113,300 -14.1%
University Of Alabama Health Foundation Pc
SOC 29-1229 · Physicians, All Other
22 $211,400 -15.4%
Texas A&m University
SOC 25-1032 · Engineering Teachers, Postsecondary
21 $112,500 +6.7%
Medical College Of Wisconsin
SOC 25-1071 · Health Specialties Teachers, Postsecondary
21 $370,000 +180.4%
Washington University
SOC 25-1071 · Health Specialties Teachers, Postsecondary
19 $234,840 +78%
University Of Kentucky
SOC 29-1229 · Physicians, All Other
19 $250,000 +0%
University Of South Florida
SOC 25-1021 · Computer Science Teachers, Postsecondary
18 $130,000 +8.3%
Vanderbilt University Medical Center
SOC 25-1071 · Health Specialties Teachers, Postsecondary
17 $265,500 +101.2%
Virginia Commonwealth University
SOC 25-1071 · Health Specialties Teachers, Postsecondary
16 $58,920 -55.3%
The University Of Texas Health Science Center At Houston
SOC 25-1071 · Health Specialties Teachers, Postsecondary
16 $229,750 +74.1%
Bor Usga Obo Augusta University
SOC 25-1071 · Health Specialties Teachers, Postsecondary
15 $402,571 +205.1%

Exact titles grouped here

The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.

  • Assistant Professor - Clinical96 LCAs · median $257,500
  • Assistant Professor, Electrical Engineering19 LCAs · median $90,000
  • Assistant Professor, Social Work17 LCAs · median $79,695
  • Assistant Professor (Tenure Track)15 LCAs · median $105,039
  • Assistant Professor, Computer and Information Sciences11 LCAs · median $100,000
  • Assistant Professor - Clinical/Physician8 LCAs · median $294,688
  • Assistant Professor, Health Programs8 LCAs · median $140,000
  • Assistant Professor, Mathematical Sciences7 LCAs · median $97,485

Keep exploring