Designer
Median salary
$79,768
Half earn more, half less
Middle 50%
$70,000 – $90,771
P25 to P75
Change vs prior year
-0.62%
-3.64% after inflation
Share of all H-1B
0.1%
693 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Architects, Except Landscape and Naval 17-1011 | 35.93% | 249 | $68,016 | $75,000 | $85,000 |
| Graphic Designers 27-1024 | 11.4% | 79 | $71,000 | $91,042 | $124,335 |
| Interior Designers 27-1025 | 10.1% | 70 | $66,560 | $75,000 | $90,000 |
| Computer Systems Analysts 15-1211 | 9.24% | 64 | $85,280 | $89,710 | $98,925 |
| Architectural and Civil Drafters 17-3011 | 6.06% | 42 | $61,000 | $70,898 | $84,625 |
| Landscape Architects 17-1012 | 5.92% | 41 | $64,000 | $72,267 | $78,478 |
| Mechanical Engineers 17-2141 | 5.19% | 36 | $71,422 | $83,803 | $99,678 |
| Commercial and Industrial Designers 27-1021 | 3.9% | 27 | $66,560 | $73,000 | $94,846 |
| Web and Digital Interface Designers 15-1255 | 2.6% | 18 | $111,028 | $148,410 | $191,858 |
| Civil Engineers 17-2051 | 2.6% | 18 | $75,000 | $84,500 | $89,554 |
| Designers, All Other 27-1029 | 2.31% | 16 | $62,644 | $71,011 | $75,516 |
| Electronics Engineers, Except Computer 17-2072 | 1.15% | 8 | $84,448 | $89,627 | $124,197 |
| Fashion Designers 27-1022 | 0.87% | 6 | $78,100 | $81,694 | $96,065 |
| Industrial Engineers 17-2112 | 0.72% | 5 | $78,146 | $114,000 | $121,846 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Tata Consultancy Services | 64 | $89,710 | only sponsor |
| Perkins & Will | 40 | $71,864 | -4.2% |
| HCL | 33 | $83,803 | +0% |
| Skidmore Owings & Merrill | 22 | $87,589 | +16.8% |
| Kohn Pedersen Fox Associates Pc | 11 | $83,000 | +10.7% |
| HCL | 8 | $89,627 | only sponsor |
| M Arthur Gensler Jr & Associates | 6 | $90,500 | +20.7% |
| Amazon | 6 | $133,600 | +46.8% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.