Electrical Engineer
Median salary
$104,000
Half earn more, half less
Middle 50%
$84,219 – $130,832
P25 to P75
Change vs prior year
+4.58%
+1.41% after inflation
Share of all H-1B
0.2%
1,203 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Electrical Engineers 17-2071 | 93.1% | 1,120 | $83,227 | $102,040 | $130,000 |
| Electronics Engineers, Except Computer 17-2072 | 4.57% | 55 | $104,302 | $116,168 | $131,472 |
| Electrical Engineers, R&D 17-2074 | 0.83% | 10 | $130,092 | $134,518 | $141,642 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Apple | 46 | $153,929 | +50.9% |
| Black & Veatch | 38 | $87,016 | -14.7% |
| Skyworks | 34 | $114,048 | -1.8% |
| L&t Technology | 29 | $94,353 | -7.5% |
| Asml Lp | 24 | $130,832 | +28.2% |
| Meta | 22 | $167,918 | +64.6% |
| Burns & Mcdonnell Engineering | 20 | $135,620 | +32.9% |
| Core Tech Construction | 17 | $65,500 | -35.8% |
| Tesla | 17 | $160,930 | +57.7% |
| Milwaukee Electric Tool | 15 | $101,250 | -0.8% |
| Alten Technology | 15 | $80,205 | -21.4% |
| 12 | $176,605 | +73.1% | |
| Kiewit Engineering | 12 | $105,617 | +3.5% |
| Eaton | 9 | $88,000 | -13.8% |
| Battelle Memorial Institute | 9 | $119,705 | +17.3% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.