Manager, Data Science
Median salary
$166,858
Half earn more, half less
Middle 50%
$141,986 – $192,541
P25 to P75
Change vs prior year
+2.22%
-0.88% after inflation
Share of all H-1B
0.1%
307 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Data Scientists 15-2051 | 66.78% | 205 | $145,625 | $166,858 | $183,581 |
| Computer and Information Systems Managers 11-3021 | 12.7% | 39 | $172,506 | $199,134 | $215,316 |
| Statisticians 15-2041 | 6.84% | 21 | $128,370 | $146,078 | $187,300 |
| Management Analysts 13-1111 | 4.56% | 14 | $115,326 | $118,622 | $137,504 |
| Operations Research Analysts 15-2031 | 1.63% | 5 | $120,973 | $163,800 | $175,000 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Wal Mart Associates | 37 | $172,170 | +3.2% |
| Capital One National Association | 21 | $167,000 | +0.1% |
| American Express | 17 | $145,000 | -13.1% |
| Capital One | 15 | $170,872 | +2.4% |
| Infosys | 14 | $118,622 | only sponsor |
| Amazon | 10 | $196,914 | +18% |
| Fidelity Technology D/b/a Fidelity Investments | 9 | $137,696 | -17.5% |
| Intuit | 7 | $210,000 | +5.5% |
| Paypal | 7 | $190,000 | -4.6% |
| Paypal | 7 | $212,100 | +27.1% |
| National Financial D/b/a Fidelity Investments | 6 | $140,640 | -15.7% |
| Discover Products | 5 | $153,500 | -8% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.