Quality Engineer
Median salary
$102,000
Half earn more, half less
Middle 50%
$87,610 – $120,000
P25 to P75
Change vs prior year
+2%
-1.1% after inflation
Share of all H-1B
0.3%
1,273 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Industrial Engineers 17-2112 | 46.98% | 598 | $85,000 | $95,000 | $111,771 |
| Software Quality Assurance Analysts and Testers 15-1253 | 32.36% | 412 | $92,000 | $112,520 | $128,648 |
| Mechanical Engineers 17-2141 | 6.76% | 86 | $83,710 | $95,000 | $108,362 |
| Software Developers 15-1252 | 5.34% | 68 | $109,670 | $125,798 | $144,359 |
| Computer Occupations, All Other 15-1299 | 1.96% | 25 | $87,302 | $101,962 | $124,259 |
| Bioengineers and Biomedical Engineers 17-2031 | 1.73% | 22 | $96,924 | $107,632 | $136,286 |
| Materials Engineers 17-2131 | 0.63% | 8 | $73,454 | $87,547 | $106,106 |
| Civil Engineers 17-2051 | 0.47% | 6 | $94,130 | $106,120 | $117,250 |
| Industrial Production Managers 11-3051 | 0.39% | 5 | $112,000 | $115,000 | $122,475 |
| Electronics Engineers, Except Computer 17-2072 | 0.39% | 5 | $104,042 | $108,295 | $126,600 |
| Electrical Engineers 17-2071 | 0.39% | 5 | $82,000 | $98,610 | $115,000 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| The Mathworks | 37 | $119,912 | +6.6% |
| IBM | 29 | $98,384 | -12.6% |
| Zimmer | 29 | $91,704 | -3.5% |
| Fusion Life Sciences | 22 | $109,824 | +15.6% |
| Tesla | 21 | $121,500 | +27.9% |
| Intellectt | 21 | $98,987 | +4.2% |
| Optum | 16 | $111,696 | -0.7% |
| Intellectt | 12 | $96,221 | +1.3% |
| The Kroger | 12 | $121,235 | +7.8% |
| IBM | 12 | $96,616 | -5.2% |
| Nd Global Consulting | 11 | $88,338 | -7% |
| Wal Mart Associates | 11 | $116,529 | -7.4% |
| American Express Travel Related | 11 | $149,578 | +32.9% |
| United Wholesale Mortgage | 11 | $125,000 | +11.1% |
| Validit | 10 | $92,560 | -2.6% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.