Research Engineer
Median salary
$150,000
Half earn more, half less
Middle 50%
$106,579 – $212,792
P25 to P75
Change vs prior year
+13.95%
+10.49% after inflation
Share of all H-1B
0.1%
495 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Computer and Information Research Scientists 15-1221 | 25.86% | 128 | $181,500 | $200,000 | $229,212 |
| Software Developers 15-1252 | 17.98% | 89 | $153,000 | $201,043 | $240,000 |
| Mechanical Engineers 17-2141 | 8.28% | 41 | $90,000 | $103,106 | $113,580 |
| Engineers, All Other 17-2199 | 7.47% | 37 | $125,000 | $148,787 | $175,008 |
| Data Scientists 15-2051 | 5.25% | 26 | $114,000 | $177,500 | $226,884 |
| Bioengineers and Biomedical Engineers 17-2031 | 4.85% | 24 | $79,584 | $105,295 | $125,189 |
| Mechanical Engineers, R&D 17-2144 | 4.65% | 23 | $91,032 | $95,285 | $104,607 |
| Electrical Engineers 17-2071 | 3.43% | 17 | $92,250 | $115,000 | $132,700 |
| Software Developers, R&D 15-1296 | 2.83% | 14 | $240,000 | $240,000 | $240,000 |
| Materials Engineers 17-2131 | 2.42% | 12 | $89,048 | $108,222 | $121,250 |
| Chemical Engineers 17-2041 | 2.42% | 12 | $94,369 | $108,612 | $118,219 |
| Civil Engineers 17-2051 | 2.42% | 12 | $71,750 | $85,000 | $99,734 |
| Aerospace Engineers 17-2011 | 1.41% | 7 | $98,182 | $126,880 | $135,984 |
| Materials Scientists 19-2032 | 1.21% | 6 | $93,020 | $115,348 | $121,863 |
| Biological Scientists, All Other 19-1029 | 1.01% | 5 | $69,000 | $72,967 | $112,258 |
| Computer Occupations, All Other 15-1299 | 1.01% | 5 | $70,000 | $82,000 | $123,840 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| 59 | $222,000 | +11% | |
| Meta | 37 | $211,584 | +5.2% |
| Resolve Ai | 13 | $240,000 | +0% |
| Resolve Ai | 11 | $240,000 | +19.4% |
| Meta | 9 | $218,400 | +9.2% |
| Georgia Institute Of Technology | 7 | $95,000 | -0.3% |
| Magna Of | 5 | $100,946 | -32.1% |
| The Leland Stanford Jr University | 5 | $120,000 | +14% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.