H-1B job title salary

Associate

#6 most-filed title 6,360 certified LCAs filed under 72 occupations generic title
Median salary
$98,478
Half earn more, half less
Middle 50%
$84,115 – $145,000
P25 to P75
Change vs prior year
+7.9%
+4.62% after inflation
Share of all H-1B
1.2%
6,360 filings

Associate pay range

Annual base pay in certified H-1B filings for this title, all occupations combined.

P10$79,498
P25$84,115
Median$98,478
P75$145,000
P90$200,000
Median by H-1B wage level
Level I$93,662548 LCAs
Level II$93,5385,093 LCAs
Level III$180,000425 LCAs
Level IV$200,000200 LCAs

Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).

Hourly ⇄ annual pay

Type in either box; the other updates instantly.

Monthly—
Every 2 weeks—
Weekly—
Daily—
Based on hrs/week × weeks/year = 2,080 hrs
SOC split

Associate pay by occupation code

Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.

Computer Occupations, All Other 31%Software Quality Assurance Analysts and Testers 12%Financial and Investment Analysts 11%Lawyers 9%Software Developers 6%Accountants and Auditors 5%
Occupation (SOC) Share LCAs P25 Median P75
Computer Occupations, All Other 15-1299 30.79% 1,958 $81,926 $85,540 $92,581
Software Quality Assurance Analysts and Testers 15-1253 12.15% 773 $82,368 $86,923 $92,310
Financial and Investment Analysts 13-2051 10.5% 668 $126,950 $160,000 $185,000
Lawyers 23-1011 9.39% 597 $225,000 $250,000 $310,000
Software Developers 15-1252 6.43% 409 $110,947 $131,997 $148,200
Accountants and Auditors 13-2011 4.76% 303 $78,524 $93,000 $110,000
Management Analysts 13-1111 4.17% 265 $110,000 $143,000 $192,000
Operations Research Analysts 15-2031 3.27% 208 $102,375 $144,500 $178,500
Data Scientists 15-2051 3.07% 195 $96,500 $114,088 $142,000
Financial Specialists, All Other 13-2099 2.89% 184 $110,000 $135,000 $153,225
Computer Programmers 15-1251 2.06% 131 $79,872 $85,530 $95,848
Network and Computer Systems Administrators 15-1244 1.79% 114 $84,427 $86,965 $91,229
Information Security Analysts 15-1212 1.13% 72 $96,500 $113,740 $125,000
Financial Risk Specialists 13-2054 0.99% 63 $99,500 $121,000 $135,000
Economists 19-3011 0.96% 61 $170,000 $200,000 $230,000
Database Administrators 15-1242 0.68% 43 $86,091 $91,062 $96,616
Database Architects 15-1243 0.38% 24 $107,463 $123,583 $138,532
Architects, Except Landscape and Naval 17-1011 0.36% 23 $82,320 $88,715 $96,500
Civil Engineers 17-2051 0.33% 21 $100,000 $108,000 $115,000
Credit Analysts 13-2041 0.33% 21 $95,000 $113,750 $125,000
Statisticians 15-2041 0.27% 17 $115,000 $150,000 $175,000
Financial Examiners 13-2061 0.2% 13 $79,000 $79,851 $114,000
Market Research Analysts and Marketing Specialists 13-1161 0.19% 12 $70,000 $85,000 $99,600
Human Resources Specialists 13-1071 0.19% 12 $91,750 $100,000 $107,500
Mechanical Engineers 17-2141 0.16% 10 $87,589 $88,992 $93,642
Business Operations Specialists, All Other 13-1199 0.16% 10 $84,170 $84,170 $84,170
Industrial Engineers 17-2112 0.14% 9 $90,000 $104,000 $143,000
Graphic Designers 27-1024 0.13% 8 $68,765 $68,765 $68,765
Project Management Specialists 13-1082 0.13% 8 $115,000 $125,000 $128,750
Landscape Architects 17-1012 0.13% 8 $84,913 $90,500 $103,750
Statistical Assistants 43-9111 0.11% 7 $92,500 $94,500 $98,641
Actuaries 15-2011 0.11% 7 $114,228 $135,000 $154,844
Computer Systems Analysts 15-1211 0.09% 6 $96,750 $112,500 $132,000
Compliance Officers 13-1041 0.09% 6 $77,938 $80,000 $98,000
Credit Counselors 13-2071 0.09% 6 $58,500 $60,000 $67,500
Web and Digital Interface Designers 15-1255 0.09% 6 $83,618 $106,500 $146,750
Compensation, Benefits, and Job Analysis Specialists 13-1141 0.09% 6 $88,000 $104,001 $120,002
Public Relations Specialists 27-3031 0.08% 5 $72,000 $72,155 $95,534
Electrical Engineers 17-2071 0.08% 5 $81,786 $92,000 $93,122
Physicians, All Other 29-1229 0.08% 5 $78,577 $80,458 $82,168

Occupations with fewer than 5 filings for this title are not shown.

Top H-1B sponsors for Associate

What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.

Employer LCAs Median vs all sponsors
Cognizant
SOC 15-1299 · Computer Occupations, All Other
1,905 $85,488 -0.1%
Cognizant
SOC 15-1253 · Software Quality Assurance Analysts and Testers
745 $86,611 -0.4%
Pricewaterhousecoopers
SOC 15-2031 · Operations Research Analysts
138 $175,000 +21.1%
Cognizant
SOC 15-1251 · Computer Programmers
116 $85,530 +0%
Cognizant
SOC 15-1252 · Software Developers
109 $108,077 -18.1%
Cognizant
SOC 15-1244 · Network and Computer Systems Administrators
106 $86,965 +0%
Pricewaterhousecoopers
SOC 13-2011 · Accountants and Auditors
93 $113,000 +21.5%
Pricewaterhousecoopers
SOC 15-1252 · Software Developers
90 $147,000 +11.4%
Mckinsey & United States
SOC 13-1111 · Management Analysts
83 $192,000 +34.3%
KPMG
SOC 13-2011 · Accountants and Auditors
76 $89,500 -3.8%
Morgan Stanley
SOC 15-1252 · Software Developers
74 $139,000 +5.3%
Boston Consulting
SOC 13-1111 · Management Analysts
73 $110,000 -23.1%
Morgan Stanley &
SOC 13-2051 · Financial and Investment Analysts
66 $175,000 +9.4%
Pricewaterhousecoopers
SOC 15-2051 · Data Scientists
61 $138,300 +21.2%
Blackrock Financial Management
SOC 15-1252 · Software Developers
48 $145,000 +9.9%

Exact titles grouped here

The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.

  • Senior Associate3,931 LCAs · median $90,000
  • Associate (Management Consultant)83 LCAs · median $192,000
  • Associate II32 LCAs · median $85,868
  • Associate (Financial Analyst)14 LCAs · median $117,000
  • Associate (Unadmitted)10 LCAs · median $220,000
  • Associate I10 LCAs · median $74,568
  • Associate III8 LCAs · median $166,237
  • Associate (Associate Band)7 LCAs · median $75,000

Keep exploring