Engineering Manager
Median salary
$200,152
Half earn more, half less
Middle 50%
$156,916 – $248,643
P25 to P75
Change vs prior year
+1.15%
-1.92% after inflation
Share of all H-1B
0.2%
844 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Computer and Information Systems Managers 11-3021 | 45.97% | 388 | $199,804 | $237,682 | $274,456 |
| Architectural and Engineering Managers 11-9041 | 24.41% | 206 | $146,037 | $172,193 | $207,747 |
| Software Developers 15-1252 | 12.8% | 108 | $157,747 | $187,840 | $232,219 |
| Computer Occupations, All Other 15-1299 | 5.81% | 49 | $130,000 | $172,723 | $230,000 |
| Industrial Engineers 17-2112 | 2.01% | 17 | $120,655 | $126,000 | $146,349 |
| Mechanical Engineers 17-2141 | 2.01% | 17 | $100,298 | $122,574 | $147,141 |
| Electrical Engineers 17-2071 | 1.42% | 12 | $131,937 | $139,324 | $163,562 |
| Project Management Specialists 13-1082 | 0.83% | 7 | $105,232 | $143,500 | $150,436 |
| Software Quality Assurance Analysts and Testers 15-1253 | 0.71% | 6 | $118,025 | $133,375 | $140,895 |
| Civil Engineers 17-2051 | 0.59% | 5 | $121,000 | $130,520 | $138,077 |
| Industrial Production Managers 11-3051 | 0.59% | 5 | $122,699 | $127,213 | $146,550 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Intel | 41 | $202,299 | +17.5% |
| 18 | $277,000 | +16.5% | |
| Meta | 14 | $289,482 | +21.8% |
| Netflix | 11 | $388,918 | +63.6% |
| Roblox | 11 | $355,180 | +49.4% |
| Coinbase | 10 | $256,500 | +7.9% |
| Target Enterprise | 9 | $176,679 | -25.7% |
| Best Buy | 9 | $170,568 | -28.2% |
| Applied Intuition | 9 | $250,000 | +45.2% |
| People Center D/b/a Rippling | 9 | $264,000 | +11.1% |
| Sel Engineering | 9 | $165,263 | -4% |
| American Express Travel Related | 9 | $200,000 | -15.8% |
| Eclinicalworks | 8 | $179,000 | -24.7% |
| Best Buy | 8 | $177,500 | -5.5% |
| Maplebear | 8 | $263,500 | +10.9% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.