Manager
Median salary
$126,256
Half earn more, half less
Middle 50%
$109,886 – $153,000
P25 to P75
Change vs prior year
+7.93%
+4.65% after inflation
Share of all H-1B
1.9%
9,839 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Computer Occupations, All Other 15-1299 | 55.32% | 5,443 | $107,640 | $118,456 | $132,434 |
| Software Quality Assurance Analysts and Testers 15-1253 | 10.04% | 988 | $100,984 | $109,117 | $123,973 |
| Software Developers 15-1252 | 8.03% | 790 | $134,971 | $155,143 | $181,150 |
| Computer and Information Systems Managers 11-3021 | 7.9% | 777 | $176,449 | $194,100 | $211,000 |
| Management Analysts 13-1111 | 3.15% | 310 | $123,533 | $156,645 | $205,000 |
| Operations Research Analysts 15-2031 | 2.43% | 239 | $119,371 | $153,683 | $199,310 |
| Accountants and Auditors 13-2011 | 1.99% | 196 | $137,875 | $151,750 | $177,000 |
| Information Security Analysts 15-1212 | 1.7% | 167 | $144,997 | $162,550 | $179,617 |
| Data Scientists 15-2051 | 1.68% | 165 | $132,000 | $161,079 | $185,000 |
| Network and Computer Systems Administrators 15-1244 | 1.58% | 155 | $102,212 | $106,080 | $119,038 |
| Database Architects 15-1243 | 1.49% | 147 | $142,958 | $154,606 | $177,816 |
| Financial and Investment Analysts 13-2051 | 0.74% | 73 | $141,500 | $165,000 | $188,000 |
| Database Administrators 15-1242 | 0.71% | 70 | $105,352 | $113,859 | $125,008 |
| Project Management Specialists 13-1082 | 0.54% | 53 | $131,456 | $150,550 | $179,421 |
| Computer Programmers 15-1251 | 0.32% | 31 | $100,994 | $121,867 | $142,230 |
| Financial Risk Specialists 13-2054 | 0.27% | 27 | $150,000 | $165,000 | $180,500 |
| Graphic Designers 27-1024 | 0.21% | 21 | $66,747 | $78,187 | $88,421 |
| Market Research Analysts and Marketing Specialists 13-1161 | 0.15% | 15 | $102,191 | $128,814 | $165,000 |
| Industrial Engineers 17-2112 | 0.15% | 15 | $105,342 | $125,000 | $142,602 |
| Financial Specialists, All Other 13-2099 | 0.14% | 14 | $132,400 | $179,500 | $207,500 |
| Computer Network Architects 15-1241 | 0.12% | 12 | $117,146 | $124,004 | $148,998 |
| Financial Managers 11-3031 | 0.12% | 12 | $180,951 | $205,400 | $228,000 |
| Statisticians 15-2041 | 0.11% | 11 | $101,000 | $131,590 | $143,025 |
| Actuaries 15-2011 | 0.1% | 10 | $172,250 | $188,870 | $212,475 |
| General and Operations Managers 11-1021 | 0.1% | 10 | $66,842 | $76,500 | $99,534 |
| Web and Digital Interface Designers 15-1255 | 0.09% | 9 | $150,000 | $165,000 | $165,000 |
| Training and Development Managers 11-3131 | 0.06% | 6 | $191,571 | $221,934 | $227,200 |
| Business Operations Specialists, All Other 13-1199 | 0.05% | 5 | $103,000 | $105,230 | $105,230 |
| Computer Systems Analysts 15-1211 | 0.05% | 5 | $119,309 | $124,020 | $141,955 |
| Architectural and Engineering Managers 11-9041 | 0.05% | 5 | $170,000 | $173,040 | $173,331 |
| Human Resources Specialists 13-1071 | 0.05% | 5 | $71,448 | $92,000 | $95,000 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Cognizant | 5,313 | $118,456 | +0% |
| Cognizant | 957 | $108,971 | -0.1% |
| Deloitte | 416 | $163,776 | +5.6% |
| Deloitte | 409 | $203,819 | +5% |
| Pricewaterhousecoopers | 315 | $186,000 | -4.2% |
| Cognizant | 206 | $134,971 | -13% |
| Deloitte | 154 | $125,694 | -18.2% |
| Cognizant | 153 | $105,934 | -0.1% |
| Cognizant | 106 | $124,998 | -20.2% |
| Pricewaterhousecoopers | 96 | $168,000 | +10.7% |
| Deloitte | 77 | $162,000 | -0.3% |
| Cognizant | 76 | $145,426 | -5.9% |
| Pricewaterhousecoopers | 69 | $184,000 | +18.6% |
| Cognizant | 63 | $112,466 | -1.2% |
| Deloitte | 58 | $158,022 | +0.9% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.