Technical Program Manager
Median salary
$161,618
Half earn more, half less
Middle 50%
$139,298 – $186,056
P25 to P75
Change vs prior year
-2.64%
-5.59% after inflation
Share of all H-1B
0.3%
1,362 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Computer Occupations, All Other 15-1299 | 43.25% | 589 | $136,843 | $159,000 | $186,000 |
| Computer and Information Systems Managers 11-3021 | 18.8% | 256 | $152,825 | $174,966 | $190,550 |
| Software Developers 15-1252 | 16.74% | 228 | $131,997 | $154,200 | $184,200 |
| Project Management Specialists 13-1082 | 3.6% | 49 | $129,500 | $150,218 | $164,715 |
| Mechanical Engineers 17-2141 | 3.01% | 41 | $142,100 | $153,000 | $180,000 |
| Industrial Engineers 17-2112 | 3.01% | 41 | $130,000 | $146,500 | $171,000 |
| Industrial Production Managers 11-3051 | 2.42% | 33 | $158,535 | $168,000 | $183,695 |
| Architectural and Engineering Managers 11-9041 | 1.76% | 24 | $159,780 | $182,728 | $215,560 |
| Computer Hardware Engineers 17-2061 | 1.32% | 18 | $177,750 | $212,000 | $219,500 |
| Operations Research Analysts 15-2031 | 0.81% | 11 | $126,000 | $131,700 | $166,850 |
| Logisticians 13-1081 | 0.66% | 9 | $145,500 | $148,700 | $170,316 |
| Data Scientists 15-2051 | 0.59% | 8 | $164,580 | $176,500 | $191,750 |
| Electrical Engineers 17-2071 | 0.51% | 7 | $160,965 | $162,000 | $194,500 |
| Management Analysts 13-1111 | 0.37% | 5 | $105,000 | $208,000 | $212,000 |
| Computer Systems Analysts 15-1211 | 0.37% | 5 | $106,000 | $106,000 | $115,170 |
| Computer Network Architects 15-1241 | 0.37% | 5 | $125,460 | $195,000 | $212,000 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Amazon | 194 | $148,700 | -6.5% |
| Amazon | 184 | $170,960 | -2.3% |
| Amazon | 128 | $141,800 | -8% |
| 71 | $208,000 | +34.9% | |
| Meta | 49 | $224,000 | +40.9% |
| 35 | $196,000 | +23.3% | |
| Tesla | 27 | $164,717 | -1.9% |
| 17 | $212,000 | +0% | |
| 11 | $179,000 | +17% | |
| Tesla | 11 | $146,500 | +0% |
| Lucid | 9 | $150,405 | -5.4% |
| Tesla | 9 | $149,350 | -2.4% |
| Visa Technology & Operations | 8 | $149,240 | -6.1% |
| Harman Becker Automotive | 8 | $160,460 | +0.9% |
| Cisco | 7 | $118,700 | -25.3% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.