Technical Project Manager
Median salary
$118,382
Half earn more, half less
Middle 50%
$94,682 – $139,443
P25 to P75
Change vs prior year
+7.73%
+4.46% after inflation
Share of all H-1B
0.1%
548 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Computer Occupations, All Other 15-1299 | 67.88% | 372 | $92,581 | $111,550 | $130,562 |
| Project Management Specialists 13-1082 | 9.49% | 52 | $108,666 | $133,500 | $141,844 |
| Software Developers 15-1252 | 4.56% | 25 | $112,425 | $125,000 | $138,000 |
| Computer and Information Systems Managers 11-3021 | 4.38% | 24 | $124,500 | $143,074 | $165,600 |
| Computer Network Architects 15-1241 | 2.01% | 11 | $143,000 | $146,719 | $157,830 |
| Industrial Production Managers 11-3051 | 1.82% | 10 | $133,067 | $140,200 | $154,057 |
| Mechanical Engineers 17-2141 | 1.46% | 8 | $100,911 | $136,600 | $145,772 |
| Industrial Engineers 17-2112 | 1.28% | 7 | $107,800 | $125,000 | $131,362 |
| Architectural and Engineering Managers 11-9041 | 0.91% | 5 | $145,000 | $161,450 | $182,728 |
| Data Scientists 15-2051 | 0.91% | 5 | $74,318 | $118,414 | $135,200 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Intraedge | 27 | $94,682 | -15.1% |
| Asml Lp | 15 | $133,500 | +0% |
| Visionet | 14 | $81,973 | -26.5% |
| Akamai | 9 | $153,471 | +4.6% |
| Tesla | 9 | $140,400 | +0.1% |
| Atos Syntel | 8 | $130,944 | +17.4% |
| Persistent | 8 | $130,838 | +17.3% |
| IBM | 7 | $111,384 | -0.1% |
| Photon Infotech | 6 | $118,500 | +6.2% |
| Cotiviti | 5 | $145,138 | +30.1% |
| Infinite Computer | 5 | $100,000 | -10.3% |
| Goin Technology | 5 | $92,581 | -17% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.