Project Manager
Median salary
$113,314
Half earn more, half less
Middle 50%
$92,581 – $133,931
P25 to P75
Change vs prior year
+1.87%
-1.23% after inflation
Share of all H-1B
0.6%
3,212 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Computer Occupations, All Other 15-1299 | 44.86% | 1,441 | $91,000 | $111,384 | $132,300 |
| Project Management Specialists 13-1082 | 14.48% | 465 | $83,949 | $101,525 | $125,000 |
| Construction Managers 11-9021 | 11.49% | 369 | $104,737 | $120,510 | $140,000 |
| Civil Engineers 17-2051 | 7.25% | 233 | $100,963 | $117,035 | $135,000 |
| Architectural and Engineering Managers 11-9041 | 2.33% | 75 | $123,350 | $142,000 | $172,497 |
| Mechanical Engineers 17-2141 | 2.3% | 74 | $95,831 | $109,616 | $129,544 |
| Management Analysts 13-1111 | 1.99% | 64 | $108,150 | $119,000 | $138,982 |
| Industrial Engineers 17-2112 | 1.77% | 57 | $92,230 | $115,000 | $126,711 |
| Computer and Information Systems Managers 11-3021 | 1.43% | 46 | $128,445 | $144,186 | $154,650 |
| Architects, Except Landscape and Naval 17-1011 | 1.21% | 39 | $88,899 | $100,112 | $115,000 |
| Software Developers 15-1252 | 1.15% | 37 | $106,742 | $114,491 | $125,653 |
| Electrical Engineers 17-2071 | 0.72% | 23 | $107,000 | $121,275 | $136,776 |
| Data Scientists 15-2051 | 0.62% | 20 | $104,959 | $128,924 | $140,000 |
| Cost Estimators 13-1051 | 0.59% | 19 | $71,737 | $80,000 | $120,088 |
| Software Quality Assurance Analysts and Testers 15-1253 | 0.56% | 18 | $96,733 | $110,556 | $113,092 |
| Statisticians 15-2041 | 0.5% | 16 | $120,000 | $130,738 | $143,078 |
| Computer Systems Analysts 15-1211 | 0.44% | 14 | $91,250 | $136,290 | $160,184 |
| General and Operations Managers 11-1021 | 0.44% | 14 | $80,020 | $120,292 | $130,000 |
| Logisticians 13-1081 | 0.4% | 13 | $83,200 | $117,600 | $130,000 |
| Operations Research Analysts 15-2031 | 0.34% | 11 | $82,135 | $104,654 | $111,144 |
| Natural Sciences Managers 11-9121 | 0.34% | 11 | $98,107 | $100,000 | $120,619 |
| Industrial Production Managers 11-3051 | 0.28% | 9 | $75,600 | $104,624 | $130,000 |
| Market Research Analysts and Marketing Specialists 13-1161 | 0.28% | 9 | $80,000 | $108,000 | $129,375 |
| Transportation, Storage, and Distribution Managers 11-3071 | 0.25% | 8 | $95,150 | $99,783 | $105,892 |
| Engineers, All Other 17-2199 | 0.19% | 6 | $118,723 | $142,494 | $176,603 |
| Sales Engineers 41-9031 | 0.19% | 6 | $87,948 | $103,974 | $126,142 |
| Business Operations Specialists, All Other 13-1199 | 0.19% | 6 | $85,024 | $89,000 | $108,596 |
| Bioengineers and Biomedical Engineers 17-2031 | 0.16% | 5 | $103,210 | $123,698 | $127,317 |
| Computer Programmers 15-1251 | 0.16% | 5 | $105,000 | $106,700 | $115,000 |
| Environmental Scientists and Specialists, Including Health 19-2041 | 0.16% | 5 | $80,000 | $96,000 | $97,760 |
| Financial and Investment Analysts 13-2051 | 0.16% | 5 | $130,000 | $130,000 | $136,371 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| HCL | 124 | $109,886 | -1.3% |
| Wipro | 111 | $97,920 | -12.1% |
| Capgemini | 104 | $140,196 | +25.9% |
| IBM | 55 | $116,251 | +4.4% |
| Ust Global | 49 | $122,793 | +10.2% |
| Infosys | 48 | $136,136 | +22.2% |
| Tech Mahindra Americas | 42 | $106,062 | +4.5% |
| Exlservice Com | 30 | $125,000 | +5% |
| Dpr Construction A General Partnership | 22 | $116,896 | -3% |
| Clayco | 19 | $124,093 | +6% |
| Cgi And | 18 | $116,064 | +4.2% |
| M A Mortenson | 16 | $128,152 | +6.3% |
| Exlservice Com | 16 | $130,738 | only sponsor |
| Nagarro | 14 | $102,908 | -7.6% |
| Mphasis | 12 | $125,000 | +12.2% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.