Program Manager
Median salary
$129,329
Half earn more, half less
Middle 50%
$107,000 – $154,244
P25 to P75
Change vs prior year
-3.68%
-6.6% after inflation
Share of all H-1B
0.3%
1,494 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Computer Occupations, All Other 15-1299 | 34.07% | 509 | $114,800 | $130,562 | $153,674 |
| Project Management Specialists 13-1082 | 18.88% | 282 | $100,000 | $112,570 | $134,920 |
| Operations Research Analysts 15-2031 | 11.45% | 171 | $101,400 | $115,600 | $143,000 |
| Transportation, Storage, and Distribution Managers 11-3071 | 4.08% | 61 | $142,800 | $160,650 | $175,000 |
| Computer and Information Systems Managers 11-3021 | 3.88% | 58 | $138,382 | $148,637 | $178,172 |
| Industrial Engineers 17-2112 | 2.95% | 44 | $122,152 | $143,386 | $173,250 |
| Architectural and Engineering Managers 11-9041 | 2.68% | 40 | $134,598 | $155,625 | $190,027 |
| Mechanical Engineers 17-2141 | 2.14% | 32 | $109,218 | $124,500 | $147,960 |
| Software Developers 15-1252 | 2.07% | 31 | $135,741 | $156,700 | $175,500 |
| Logisticians 13-1081 | 1.87% | 28 | $103,624 | $137,550 | $147,317 |
| Data Scientists 15-2051 | 1.87% | 28 | $129,582 | $157,500 | $178,250 |
| Management Analysts 13-1111 | 1.14% | 17 | $107,245 | $133,200 | $183,485 |
| General and Operations Managers 11-1021 | 1.07% | 16 | $122,580 | $138,949 | $159,563 |
| Social and Community Service Managers 11-9151 | 1% | 15 | $64,615 | $75,000 | $93,093 |
| Market Research Analysts and Marketing Specialists 13-1161 | 0.94% | 14 | $86,500 | $118,600 | $136,925 |
| Industrial Production Managers 11-3051 | 0.94% | 14 | $126,769 | $129,650 | $149,124 |
| Natural Sciences Managers 11-9121 | 0.67% | 10 | $80,834 | $92,082 | $141,620 |
| Civil Engineers 17-2051 | 0.47% | 7 | $139,900 | $139,900 | $192,323 |
| Software Quality Assurance Analysts and Testers 15-1253 | 0.33% | 5 | $102,086 | $125,528 | $130,472 |
| Construction Managers 11-9021 | 0.33% | 5 | $160,000 | $160,000 | $180,000 |
| Managers, All Other 11-9199 | 0.33% | 5 | $146,000 | $148,000 | $188,592 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Amazon | 196 | $108,145 | -3.9% |
| Amazon | 147 | $113,000 | -2.2% |
| HCL | 136 | $130,844 | +0.2% |
| Wipro | 47 | $117,582 | -9.9% |
| 33 | $172,000 | +7.1% | |
| 26 | $180,000 | +37.9% | |
| Tech Mahindra Americas | 24 | $144,852 | -2.5% |
| Amazon | 20 | $142,800 | -11.1% |
| Amazon | 17 | $120,000 | -8.1% |
| 14 | $200,000 | +39.5% | |
| Amazon | 13 | $147,800 | +7.5% |
| 12 | $185,500 | +18.4% | |
| Nvidia | 11 | $192,005 | +23.4% |
| Infinite Computer | 9 | $135,000 | +3.4% |
| 9 | $190,000 | +20.6% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.